war_campaign:midlands_keep
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| war_campaign:midlands_keep [2024/09/21 10:49] – mortacus | war_campaign:midlands_keep [2024/11/02 10:47] (current) – mortacus | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Midlands Keep ====== | ====== Midlands Keep ====== | ||
| - | |||
| - | {{ : | ||
| ==== History ==== | ==== History ==== | ||
| - | • Important keep from Empire times, at least 600 years old | + | * Important keep from Old Empire times, at least 700 years old |
| - | • Had a magical barrier guarding the keep | + | |
| - | • Destroyed 150 years ago in a blood ritual starting from the Crypt deep under the Keep. | + | |
| - | • Released magical energies corrupted the ground and made the area impassable. | + | |
| - | • Over the years the barrier kept shrinking as the magic was depleted. | + | |
| - | • Giant eagles in the tower, some of them corrupted by lightning | + | |
| - | • Undeads and animated armors, statues and weapons on lower floors | + | |
| + | |||
| + | {{ : | ||
| ==== Current status ==== | ==== Current status ==== | ||
| - | • Reclaimed and fortified and turned into a beachhead into the Frontier | + | * Reclaimed and fortified and turned into a beachhead into the Frontier |
| - | • Currently manned by the Bridgeport 6th Company (around 150 soldiers) | + | |
| - | • Equipped with a number | + | |
| - | • Expected to hold around 500 soldiers when fully staffed. | + | |
| - | Under Siege by about 1000 Orcs | + | * Basic maintenance and fortification completed, but months of work still remain |
| + | * Was under siege by an army lead by Graklak the Beast | ||
| + | * Under Orcish Control | ||
war_campaign/midlands_keep.1726915789.txt.gz · Last modified: 2024/09/21 10:49 by mortacus
