war_campaign:harvesting
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revision | |||
war_campaign:harvesting [2025/07/04 20:20] – mortacus | war_campaign:harvesting [2025/08/23 16:21] (current) – mortacus | ||
---|---|---|---|
Line 10: | Line 10: | ||
* Roll d20 for every chance on the harvesting table | * Roll d20 for every chance on the harvesting table | ||
- | === Currently Owned Materials and Crafting Progress(as of S.39): === | + | === Currently Owned Materials and Crafting Progress(as of S.43): === |
* 1 Heart of an Ogre - Can be made into Amulet of Health(R) //**(7/7 days) - Ready** - Karan' | * 1 Heart of an Ogre - Can be made into Amulet of Health(R) //**(7/7 days) - Ready** - Karan' | ||
- | * 5 Skins from a hand of an Ogre - 2x can be made into Gauntlets of Ogre Power //**(1/7 days)**// | + | * 5 Skins from a hand of an Ogre - 2x can be made into Gauntlets of Ogre Power //**(3/7 days)**// |
- | * 1 Will of Wisp Ectoplasm - Oil of Etherealness(R) //**(4/7 days)** - Dwarves of Khazad Ak' | + | * 1 Will of Wisp Ectoplasm - Oil of Etherealness(R) //**(6/7 days)** - Dwarves of Khazad Ak' |
- | * 1x Blood Stag horns - Slaad Spear to +2 //(1/14 days) - Dwarves of Khazad Ak' | + | * 1x Blood Stag horns - Slaad Spear to +2 //(3/14 days) - Dwarves of Khazad Ak' |
* 1x Blood Stag blood - Necrotic enchantment | * 1x Blood Stag blood - Necrotic enchantment | ||
* 2x Leomarh Skin - Leomarh armor - Karan, whenever he has time to start | * 2x Leomarh Skin - Leomarh armor - Karan, whenever he has time to start | ||
* also has 3 sets of Bones(+1 weapon), 6xBlood(Blur potion) | * also has 3 sets of Bones(+1 weapon), 6xBlood(Blur potion) | ||
- | * +1 Elven made Mithral Axe(for the dwarf veteran as a substitute - //3/7 - Elven Grove// | + | * +1 Elven made Mithral Axe(for the dwarf veteran as a substitute - //5/7 - Elven Grove// |
war_campaign/harvesting.1751660453.txt.gz · Last modified: 2025/07/04 20:20 by mortacus