war_campaign:harvesting
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| war_campaign:harvesting [2025/03/16 14:20] – mortacus | war_campaign:harvesting [2025/08/23 16:21] (current) – mortacus | ||
|---|---|---|---|
| Line 10: | Line 10: | ||
| * Roll d20 for every chance on the harvesting table | * Roll d20 for every chance on the harvesting table | ||
| - | === Currently Owned Materials and Crafting Progress(as of S.28): === | + | === Currently Owned Materials and Crafting Progress(as of S.43): === |
| - | * 1 Heart of an Ogre - Can be made into Amulet of Health(R) //**(5/7 days)** - Karan' | + | * 1 Heart of an Ogre - Can be made into Amulet of Health(R) //**(7/7 days) - Ready** - Karan' |
| - | * 5 Skins from a hand of an Ogre - 2x can be made into Gauntlets of Ogre Power //**(0/7 days)** | + | * 5 Skins from a hand of an Ogre - 2x can be made into Gauntlets of Ogre Power //**(3/7 days)**// |
| - | * 1 Will of Wisp Ectoplasm - Oil of Etherealness(R) //**(1/7 days)** - Dwarves of Khazad Ak' | + | * 1 Will of Wisp Ectoplasm - Oil of Etherealness(R) //**(6/7 days)** - Dwarves of Khazad Ak' |
| - | * 1 Forlarren Hand - Forlarren Effigy: target and caster make WIS DC 13 save or be stunned for 1d4 rounds. | + | * 1x Blood Stag horns - Slaad Spear to +2 //(3/14 days) - Dwarves of Khazad Ak' |
| + | * 1x Blood Stag blood - Necrotic enchantment | ||
| + | * 2x Leomarh Skin - Leomarh armor - Karan, whenever he has time to start | ||
| + | * also has 3 sets of Bones(+1 weapon), 6xBlood(Blur potion) | ||
| + | * +1 Elven made Mithral Axe(for the dwarf veteran as a substitute - //5/7 - Elven Grove// | ||
| === Crafting Rules: === | === Crafting Rules: === | ||
| * ToDo, write out better, but: | * ToDo, write out better, but: | ||
| * Items: Rare and up rarity require harvesting pieces/ | * Items: Rare and up rarity require harvesting pieces/ | ||
| + | * Uncommon and below can be crafted for just their gold cost if suitable craftsman is found | ||
| * Having the component(s) negates gold cost or halves the time required | * Having the component(s) negates gold cost or halves the time required | ||
| * Regular crafting: (Consumable is half) | * Regular crafting: (Consumable is half) | ||
| Line 29: | Line 35: | ||
| - Two types of Enchantments exist: | - Two types of Enchantments exist: | ||
| - Innate - Either caused by material or construction method/ | - Innate - Either caused by material or construction method/ | ||
| + | - Most likely to get a single power, or a weaker version as enchantment | ||
| + | - Legendary/ | ||
| - Added - additional ones added on after item's creation. Weaker overall, but can be easily transferred. | - Added - additional ones added on after item's creation. Weaker overall, but can be easily transferred. | ||
| - Each weapon/ | - Each weapon/ | ||
| Line 51: | Line 59: | ||
| * Essence - ??? | * Essence - ??? | ||
| * Core - ??? | * Core - ??? | ||
| - | | + | |
| + | * Blood - Necrotic Charged Infusion(1d6 Necrotic on Crit) | ||
| + | * Horns - +2 weapon | ||
| + | * Core - //unknown// - was too damaged | ||
| * **Cave Fisher** | * **Cave Fisher** | ||
| * Blood – Alcoholic and can be refined into Alchemist fire or Dwarven Alcohol | * Blood – Alcoholic and can be refined into Alchemist fire or Dwarven Alcohol | ||
| * Carapace - Chitin Plate | * Carapace - Chitin Plate | ||
| * Filament – Used as a sticky rope(thrown 20 ft, restrained, DC13 Str)/ can be crafted into Rope of Climbing | * Filament – Used as a sticky rope(thrown 20 ft, restrained, DC13 Str)/ can be crafted into Rope of Climbing | ||
| - | |||
| * **Chaos Elemental** | * **Chaos Elemental** | ||
| * Remains – A potion of a random effect. | * Remains – A potion of a random effect. | ||
| Line 62: | Line 72: | ||
| * Core// | * Core// | ||
| * Essence(Requires Enchanted Vial) - ??? | * Essence(Requires Enchanted Vial) - ??? | ||
| - | |||
| * **Dragon** | * **Dragon** | ||
| * Blood - Potion of Blindsight (Blindness, 30 ft Blindsight, 5 mins) | * Blood - Potion of Blindsight (Blindness, 30 ft Blindsight, 5 mins) | ||
| Line 71: | Line 80: | ||
| * (Young and up)Breath Sack - //unknown// | * (Young and up)Breath Sack - //unknown// | ||
| * (Young and up)Heart - //unknown// | * (Young and up)Heart - //unknown// | ||
| - | |||
| * **Drakes/ | * **Drakes/ | ||
| * Blood - Potion of Blindsight (Blindness, 30 ft Blindsight, 5 mins) | * Blood - Potion of Blindsight (Blindness, 30 ft Blindsight, 5 mins) | ||
| Line 79: | Line 87: | ||
| * Breath Sack - //unknown// | * Breath Sack - //unknown// | ||
| * Heart - //unknown// | * Heart - //unknown// | ||
| - | |||
| * **Echhidna/ | * **Echhidna/ | ||
| * Blood - Potion of Charm Person | * Blood - Potion of Charm Person | ||
| Line 88: | Line 95: | ||
| * Fingerbones - Effigy: Stun(Shared Remorse), both make DC 13 wis save or be stunned for 1d4 rounds. | * Fingerbones - Effigy: Stun(Shared Remorse), both make DC 13 wis save or be stunned for 1d4 rounds. | ||
| * Essence// | * Essence// | ||
| - | |||
| * **Giant Mole** | * **Giant Mole** | ||
| * Claws/Bones - +1 melee weapons or ammunition | * Claws/Bones - +1 melee weapons or ammunition | ||
| - | |||
| * **Lightning Touched Eagle** | * **Lightning Touched Eagle** | ||
| * Meat (Food, Lightning resist for 1 hour) - 2 servings | * Meat (Food, Lightning resist for 1 hour) - 2 servings | ||
| Line 98: | Line 103: | ||
| * (Matron only) Skin (Armor Enchant: Lightning resist) | * (Matron only) Skin (Armor Enchant: Lightning resist) | ||
| * (Matron only) Heart - //unknown// | * (Matron only) Heart - //unknown// | ||
| - | |||
| * **Lizardmen** | * **Lizardmen** | ||
| * Skin - Masterwork Leather Armor | * Skin - Masterwork Leather Armor | ||
| + | * Leomarh(Limbo) | ||
| + | * Blood - Blur potion | ||
| + | * Bones - +1 weapons | ||
| + | * Skin - chameleon skin armor or enchantment | ||
| * **Mephit** | * **Mephit** | ||
| * Claws - Elemental arrows | * Claws - Elemental arrows | ||
| * Essence - Elemental charged enchantment | * Essence - Elemental charged enchantment | ||
| - | |||
| * **Ogre** | * **Ogre** | ||
| * Ogre Heart - Amulet of Health | * Ogre Heart - Amulet of Health | ||
| Line 111: | Line 117: | ||
| * Ogre Hide - Masterwork Leather armor | * Ogre Hide - Masterwork Leather armor | ||
| * Ogre fat - Repelling Candle(Fear effect on anything with keen sense: | * Ogre fat - Repelling Candle(Fear effect on anything with keen sense: | ||
| - | |||
| * **Orc** | * **Orc** | ||
| * Orc blood - potion of Orcish aggression(for 1 minute, use bonus action to move 30ft toward nearest enemy) | * Orc blood - potion of Orcish aggression(for 1 minute, use bonus action to move 30ft toward nearest enemy) | ||
| * Warchief Heart - consume it for extra 1d8 melee weapon damage for 10 min. | * Warchief Heart - consume it for extra 1d8 melee weapon damage for 10 min. | ||
| * Warchief Tusks - Orc Tusk Necklace(at least 10 tusks) - advantage on Intimidation rolls for any orc with smaller tusks | * Warchief Tusks - Orc Tusk Necklace(at least 10 tusks) - advantage on Intimidation rolls for any orc with smaller tusks | ||
| - | |||
| * **Panther** | * **Panther** | ||
| * Fangs - +1 Ammunition | * Fangs - +1 Ammunition | ||
| * Intact Claws - Claw Talisman - Unarmed or natural weapon attacks gain +1 atk/dmg and become magical. | * Intact Claws - Claw Talisman - Unarmed or natural weapon attacks gain +1 atk/dmg and become magical. | ||
| - | |||
| * **Slaad** | * **Slaad** | ||
| * Blue Slaad: | * Blue Slaad: | ||
| Line 129: | Line 132: | ||
| * Claws - +1 Dagger, forces a roll on the wild magic table | * Claws - +1 Dagger, forces a roll on the wild magic table | ||
| * Soul - //unknown// | * Soul - //unknown// | ||
| - | |||
| * **Snow Spider/ | * **Snow Spider/ | ||
| * Cold Sack – freeze bomb/ice ammo(15 ft cube, Con save - 1d6 cold, -10ft movement, disadv to next attack on fail) | * Cold Sack – freeze bomb/ice ammo(15 ft cube, Con save - 1d6 cold, -10ft movement, disadv to next attack on fail) | ||
| * Fangs - +1 weapons(light) | * Fangs - +1 weapons(light) | ||
| - | |||
| * **Will-o-wisp** - Requires an Enchanted Vial | * **Will-o-wisp** - Requires an Enchanted Vial | ||
| * Ectoplasm - Potion of Invisibility(VR) or Oil of Etherealness(R) | * Ectoplasm - Potion of Invisibility(VR) or Oil of Etherealness(R) | ||
war_campaign/harvesting.1742134839.txt.gz · Last modified: 2025/03/16 14:20 by mortacus
