war_campaign:harvesting
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
war_campaign:harvesting [2025/02/03 15:09] – mortacus | war_campaign:harvesting [2025/04/01 21:11] (current) – mortacus | ||
---|---|---|---|
Line 10: | Line 10: | ||
* Roll d20 for every chance on the harvesting table | * Roll d20 for every chance on the harvesting table | ||
- | === Currently Owned Materials: === | + | === Currently Owned Materials |
+ | * 1 Heart of an Ogre - Can be made into Amulet of Health(R) //**(6/7 days)** - Karan' | ||
* 5 Skins from a hand of an Ogre - 2x can be made into Gauntlets of Ogre Power //**(0/7 days)** - in queue// | * 5 Skins from a hand of an Ogre - 2x can be made into Gauntlets of Ogre Power //**(0/7 days)** - in queue// | ||
- | | + | * 1 Will of Wisp Ectoplasm - Oil of Etherealness(R) //**(2/7 days)** - Dwarves of Khazad Ak' |
- | | + | * 1 Forlarren Hand - Forlarren Effigy: target and caster make WIS DC 13 save or be stunned for 1d4 rounds. //**(2/3 days)** - Dwarves of Khazad Ak' |
- | * 1 Forlarren Hand - Forlarren Effigy: target and caster make WIS DC 13 save or be stunned for 1d4 rounds. //**(0/3 days)** - Dwarves of Khazad Ak' | + | |
=== Crafting Rules: === | === Crafting Rules: === | ||
* ToDo, write out better, but: | * ToDo, write out better, but: | ||
* Items: Rare and up rarity require harvesting pieces/ | * Items: Rare and up rarity require harvesting pieces/ | ||
+ | * Uncommon and below can be crafted for just their gold cost if suitable craftsman is found | ||
* Having the component(s) negates gold cost or halves the time required | * Having the component(s) negates gold cost or halves the time required | ||
* Regular crafting: (Consumable is half) | * Regular crafting: (Consumable is half) | ||
Line 27: | Line 28: | ||
==== Enchantment Rules: ==== | ==== Enchantment Rules: ==== | ||
+ | - Two types of Enchantments exist: | ||
+ | - Innate - Either caused by material or construction method/ | ||
+ | - Added - additional ones added on after item's creation. Weaker overall, but can be easily transferred. | ||
- Each weapon/ | - Each weapon/ | ||
- Non-magical items can have maximum of 1 which will turn them magical. | - Non-magical items can have maximum of 1 which will turn them magical. | ||
Line 38: | Line 42: | ||
=== Currently Owned Enchantments: | === Currently Owned Enchantments: | ||
* 2x Lightning charge enchantment - Heavy crossbow(Pilv), | * 2x Lightning charge enchantment - Heavy crossbow(Pilv), | ||
- | * 1 Lighting Skin enchantment - Leather | + | |
+ | * 1x Chaos Charged - Bart had it on something | ||
+ | | ||
==== Harvesting knowledge ==== | ==== Harvesting knowledge ==== | ||
- | * **Echhidna/ | + | * **Blood Abomination: |
- | * Blood - Potion of Charm Person | + | * Blood - Necrotic Charged Infusion(1d6 Necrotic on Crit) |
- | * Fingers | + | * Essence |
- | * Vocal Cords - //unknown// | + | * Core - ??? |
+ | |||
* **Cave Fisher** | * **Cave Fisher** | ||
* Blood – Alcoholic and can be refined into Alchemist fire or Dwarven Alcohol | * Blood – Alcoholic and can be refined into Alchemist fire or Dwarven Alcohol | ||
Line 75: | Line 81: | ||
* Heart - //unknown// | * Heart - //unknown// | ||
+ | * **Echhidna/ | ||
+ | * Blood - Potion of Charm Person | ||
+ | * Fingers - 10 for Choker of Illusion(grants charm person) | ||
+ | * Vocal Cords - //unknown// | ||
* **Forlarren** | * **Forlarren** | ||
* Blood - Darkvision potion | * Blood - Darkvision potion |
war_campaign/harvesting.1738595366.txt.gz · Last modified: 2025/02/03 15:09 by mortacus