battletech:rules_critical_hits
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
battletech:rules_critical_hits [2024/03/22 15:39] – created toomik | battletech:rules_critical_hits [2024/03/22 15:52] (current) – toomik | ||
---|---|---|---|
Line 1: | Line 1: | ||
+ | ====== Critical hits ====== | ||
+ | |||
+ | ^ Roll result | ||
+ | | 2-7 | No critical hit | | ||
+ | | 8-9 | 1 critical hit | | ||
+ | | 10-11 | 2 critical hits | | ||
+ | | 12 | Head / limb blown off. 3 critical hits, if the attack strikes the torso | | ||
+ | |||
When an attacker inflicts a critical hit on a target, the target player finds the damaged location on the Critical Hit Table on his ’Mech’s record sheet. He then rolls dice for each critical hit and marks off the damage inflicted on the Critical Hit Table. \\ | When an attacker inflicts a critical hit on a target, the target player finds the damaged location on the Critical Hit Table on his ’Mech’s record sheet. He then rolls dice for each critical hit and marks off the damage inflicted on the Critical Hit Table. \\ | ||
Line 136: | Line 144: | ||
**Explosive Components: | **Explosive Components: | ||
- | Certain non-ammo components such as gauss rifles can explode when they suffer critical hits. The specific rules for the equipment state whether this is the case, and how much damage is inflicted. These explosions are handled in the same way as ammunition explosions. | + | Certain non-ammo components such as gauss rifles can explode when they suffer critical hits. The specific rules for the equipment state whether this is the case, and how much damage is inflicted. These explosions are handled in the same way as ammunition explosions. |
+ |
battletech/rules_critical_hits.1711121952.txt.gz · Last modified: 2024/03/22 15:39 by toomik