battletech:peoples_dream
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| battletech:peoples_dream [2024/03/22 12:07] – toomik | battletech:peoples_dream [2024/04/09 06:47] (current) – toomik | ||
|---|---|---|---|
| Line 38: | Line 38: | ||
| Repelling the pirates was more difficult, than expected, as they were fielding a much heavier lance, than usual and were relatively well equipped for pirates. The battle ended with the Berserker cored, the Longbow destroyed by an ammunition explosion, the Charger incapacitated by a claw hit to the cockpit and the Black knight disabled by 3 engine hits on the pirate side. The company Gladiator was disabled by a blown off leg and the Disco Turkey was incapacitated by 3 engine hits. \\ | Repelling the pirates was more difficult, than expected, as they were fielding a much heavier lance, than usual and were relatively well equipped for pirates. The battle ended with the Berserker cored, the Longbow destroyed by an ammunition explosion, the Charger incapacitated by a claw hit to the cockpit and the Black knight disabled by 3 engine hits on the pirate side. The company Gladiator was disabled by a blown off leg and the Disco Turkey was incapacitated by 3 engine hits. \\ | ||
| After losing their assault lance, the Pirate dropship retreated after sustaining minor damage from a LRM run by the local forces. [[battletech: | After losing their assault lance, the Pirate dropship retreated after sustaining minor damage from a LRM run by the local forces. [[battletech: | ||
| - | The locals offered the company their repair bays, free internal components and armor plating to affect repairs to the disabled ' | + | The locals offered the company their repair bays, free internal components and armor plating to affect repairs to the disabled ' |
| + | The Disco Turkey was deemed beyond repair and left to the locals as salvage. | ||
| - | Incurred losses by faction: | + | ===== Incurred losses by faction |
| * Kilplased | * Kilplased | ||
| - | * [[battletech: | + | * [[battletech: |
| - | * [[battletech: | + | * [[battletech: |
| + | * [[battletech: | ||
| + | * [[battletech: | ||
| + | * [[battletech: | ||
| * Peoples Horizon | * Peoples Horizon | ||
| - | * Urbanmech UM-R60L - Salvageable | + | * Urbanmech UM-R60L - Salvageable. |
| - | * Urbanmech UM-R60 - Salvageable | + | * Urbanmech UM-R60 - Salvageable. |
| - | * Primitive SRM Carrier - Not Salvageable | + | * Primitive SRM Carrier - Not Salvageable. |
| - | * Primitive SRM Carrier - Not Salvageable | + | * Primitive SRM Carrier - Not Salvageable. |
| - | * Primitive LRM Carrier - Not Salvageable | + | * Primitive LRM Carrier - Not Salvageable. |
| - | * Brutus Assault Tank - Salvageable | + | * Brutus Assault Tank - Salvageable. |
| * Shark on Bones Pirates | * Shark on Bones Pirates | ||
| - | * Modified Berserker BRZ-A3 - Cored, not salvageable | + | * Modified Berserker BRZ-A3 - Cored, not salvageable. |
| - | * Modified Black Knight BL-9-KNT - Cored, salvageable (Destroyed: ER PPC, 2x Streak SRM-6) | + | * Modified Black Knight BL-9-KNT - Cored, salvageable (Destroyed: ER PPC, 2x Streak SRM-6). |
| - | * Modified Charger CGR-3K - Salvageable (Destroyed: Cockpit) | + | * Modified Charger CGR-3K - Salvageable (Destroyed: Cockpit). |
| - | * Modified Longbow LGB-7V - Ammunition explosion, not salvageable | + | * Modified Longbow LGB-7V - Ammunition explosion, not salvageable. |
battletech/peoples_dream.1711109243.txt.gz · Last modified: 2024/03/22 12:07 by toomik
