battletech:griffin_grf-1n
Differences
This shows you the differences between two versions of the page.
| battletech:griffin_grf-1n [2024/03/07 20:50] – created toomik | battletech:griffin_grf-1n [2024/03/08 19:00] (current) – toomik | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | Üks neljast | + | One of the 4 'Mechs discovered in the cargohold of the [[battletech: |
| + | |||
| + | * Weight: 55t | ||
| + | * Class: Medium | ||
| + | * Engine: 275 Standard [5 / 8 / 5] | ||
| + | * Internal structure: Standard | ||
| + | * Cockpit: Standard | ||
| + | * Gyro: Standard | ||
| + | * Heat sinking: 12 Single Heat Sinks | ||
| + | * Armor: 9.5t Standard | ||
| + | * Role: Skirmisher / Long range fire support | ||
| + | * Main guns: PPC, LRM-10 | ||
| ---- | ---- | ||
| - | Originaalis | + | Originally in the GRF-1N |
| {{ : | {{ : | ||
| {{ : | {{ : | ||
battletech/griffin_grf-1n.1709844628.txt.gz · Last modified: 2024/03/07 20:50 by toomik
