battletech:crab_crb-27b
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
battletech:crab_crb-27b [2024/03/08 18:37] – created toomik | battletech:crab_crb-27b [2024/03/08 18:49] (current) – toomik | ||
---|---|---|---|
Line 3: | Line 3: | ||
* Weight: 50t | * Weight: 50t | ||
* Class: Medium | * Class: Medium | ||
- | * Engine: 250 standard fusion | + | * Engine: 250 Standard |
* Internal structure: Standard | * Internal structure: Standard | ||
* Cockpit: Standard | * Cockpit: Standard | ||
* Gyro: Standard | * Gyro: Standard | ||
- | * Heat sinking: Double heat sinks | + | * Heat sinking: |
* Armor: 9.0t Ferro-Fibrous | * Armor: 9.0t Ferro-Fibrous | ||
* Role: Skirmisher / Long range fire support | * Role: Skirmisher / Long range fire support | ||
- | * Main guns: 2x Inner sphere spec ER Large Laser | + | * Main guns: 2x ER Large Laser |
---- | ---- | ||
- | Originally constructed in the CRB-27b modification. Battlevalue: | + | Originally constructed in the CRB-27b modification. Battlevalue: |
{{ : | {{ : | ||
{{ : | {{ : |
battletech/crab_crb-27b.1709923045.txt.gz · Last modified: 2024/03/08 18:37 by toomik