battletech:catapult_cplt-a1
Differences
This shows you the differences between two versions of the page.
battletech:catapult_cplt-a1 [2024/03/07 20:55] – created toomik | battletech:catapult_cplt-a1 [2024/03/08 18:57] (current) – toomik | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | Palgasõdur Maiu isiklik | + | The personal |
+ | |||
+ | * Weight: 65t | ||
+ | * Class: Heavy | ||
+ | * Engine: 260 Standard [4 / 6 / 4] | ||
+ | * Internal structure: Standard | ||
+ | * Cockpit: Standard | ||
+ | * Gyro: Standard | ||
+ | * Heat sinking: 15 Single heat sinks | ||
+ | * Armor: 12.0t Standard | ||
+ | * Role: Long range fire support | ||
+ | * Main guns: 2x LRM-15 | ||
---- | ---- | ||
- | Originaalis | + | Originally in the CPLT-A1 |
{{ : | {{ : | ||
{{ : | {{ : |
battletech/catapult_cplt-a1.1709844940.txt.gz · Last modified: 2024/03/07 20:55 by toomik