battletech:blackjack_bj-1
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| battletech:blackjack_bj-1 [2024/03/07 20:18] – created toomik | battletech:blackjack_bj-1 [2024/03/08 19:09] (current) – toomik | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | Üks neljast | + | One of the 4 'Mechs discovered in the cargohold of the [[battletech: |
| + | |||
| + | * Weight: 45t | ||
| + | * Class: Medium | ||
| + | * Engine: 180 Standard [4 / 6 / 4] | ||
| + | * Internal structure: Standard | ||
| + | * Cockpit: Standard | ||
| + | * Gyro: Standard | ||
| + | * Heat sinking: 15 Double Heat Sinks | ||
| + | * Armor: 9.5t Standard | ||
| + | * Role: Skirmisher / Long range fire support | ||
| + | * Main guns: 2x ER Large Laser | ||
| + | |||
| + | ---- | ||
| + | |||
| + | Originally in the BJ-1 modification. Battlevalue: | ||
| + | |||
| + | {{ : | ||
| + | |||
| + | {{ : | ||
| + | |||
| + | ---- | ||
| + | |||
| + | The first 'Mech to be customized according to the mechwarrior' | ||
| + | |||
| + | {{ : | ||
| + | |||
| + | {{ : | ||
| + | |||
| + | ---- | ||
| + | |||
| + | |||
| + | |||
battletech/blackjack_bj-1.1709842731.txt.gz · Last modified: 2024/03/07 20:18 by toomik
